Ceduna - Clyde North

  • $558,800 - $618,720
Melbourne, Clyde North, VIC, 3978

Ceduna - Clyde North

Melbourne, Clyde North, VIC, 3978
  • $558,800 - $618,720

Details

  • Property ID:15486
  • Bedrooms:3
  • Bathrooms:1
  • Garage:1
  • Property Type:Terrace/Villas
  • Available Lots:26

Description

*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*

Steps from the town centre and surrounded by established community and open spaces.

Located just 50 minutes from Melbourne’s CBD, in the thriving southeastern corridor, Ceduna has been carefully designed to provide residents with high quality homes in a vibrant, connected community.

Whether you’re looking to create your first home or trade up to a place with more space for your growing family, you’ll find the perfect spot at Ceduna with 170 lots on offer. Choose from our diverse collection of townhomes and home and land packages, crafted by a selection of highly regarded builders. You’re sure to find the option that will make you feel right at home.

Sub listings

Title Price Beds Baths Garages Storeys Living Area Land Size
3772 $584,800 3 1 1 1 168.00 m2 102 m2
3752 $600,429 3 1 1 1 186.00 m2 102 m2
3749 $599,999 3 1 1 1 185.00 m2 102 m2
3747 $618,720 3 1 1 1 285.00 m2 111 m2
3748 $599,999 3 1 1 1 186.00 m2 111 m2
3750 $599,999 3 1 1 1 186.00 m2 102 m2
3751 $600,429 3 1 1 1 186.00 m2 102 m2
3752 $600,429 3 1 1 1 186.00 m2 102 m2
3754 $600,429 3 1 1 1 186.00 m2 102 m2
3755 $600,429 3 1 1 1 186.00 m2 102 m2
3767 $584,800 3 1 1 1 168.00 m2 102 m2
3771 $584,800 3 1 1 1 168.00 m2 102 m2
3768 $584,800 3 1 1 1 168.00 m2 102 m2
3769 $584,800 3 1 1 1 168.00 m2 102 m2
3775 $616,180 3 1 1 1 258.00 m2 111 m2
3773 $584,800 3 1 1 1 168.00 m2 102 m2
3770 $584,800 3 1 1 1 168.00 m2 102 m2
3774 $584,800 3 1 1 1 168.00 m2 102 m2
3620 $558,800 3 1 1 1 150.00 m2 92 m2
3622 $558,800 3 1 1 1 150.00 m2 92 m2
3624 $602,720 3 1 1 1 210.00 m2 102 m2
3625 $560,370 3 1 1 1 150.00 m2 92 m2
3626 $560,370 3 1 1 1 150.00 m2 92 m2
3627 $560,370 3 1 1 1 150.00 m2 92 m2
3629 $560,370 3 1 1 1 150.00 m2 92 m2
3630 $560,370 3 1 1 1 150.00 m2 92 m2

Address

  • Address Melbourne, Clyde North, VIC, 3978
  • City Melbourne
  • State/countyVIC
  • Zip/Postal Code 3978
  • Country Australia

Compare listings

Compare